Date: March 3, 2025
Prepared by: Konstantinos Arvanitopoulos
Position: Treasurer
School: Wendat Village Public School
1. Introduction
This report outlines the financial status of the school council, including income, expenses, and budget projections for the upcoming term.
2. Current Financial Status
Opening Balance (as of January 31, 2025): $32,639.15
Total Income Received for the Month: $9,641.50
- Greek Food Sales: $1,680.00
- Pizza Sales: $2,004.00
- Subway Sales: $1,798.00
- Cha Time Sales: $912.00
- Hot Dog Day Sales: $934.00
- Winter Ball Sales: $2,313.50
Total Expenses for the Month: $1,935.74
- Freshii Costs: $1,050.90
- Hot Dog Day Costs: $382.54
- Winter Ball Expenses: $502.30
Closing Balance (as of February 28, 2025): $41,187.41
3. Budget Breakdown
Item | Amount |
---|---|
Field Trips | $3,040.00 |
Supply Teachers for Coaches | $2,000.00 |
Library AV | $7,820.00 |
Community Class AV | $4,000.00 |
Wish List | $3,600.00 |
Agendas | $2,530.00 |
Forest of Reading | $750.00 |
Presenters | $8,700.00 |
Kindergarten Outdoor Play Equipment | $2,000.00 |
Hawks House Recess Materials and Equipment | $1,500.00 |
Graduation | $1,000.00 |
Cost Sharing | $4,000.00 |
Total | $40,940.00 |
4. Sales Comparisons
When comparing total sales generated to date against last year, we see an increase of $3,871.91 (17.44%) for Greek Food and a decrease of $10,339.60 (-25.47%) for Pizza.

5. Anticipated Revenues
Campaign | Sales ($) | Costs ($) | Revenues ($) |
---|---|---|---|
Pizza #1 | 16,776.00 | 12,424.46 | 4,351.54 |
Greek Food #1 | 14,212.50 | 11,580.00 | 2,632.50 |
Freshii #1 | 8,696.00 | 7,839.54 | 856.46 |
Pizza #2 | 12,137.85 | 9,357.00 | 2,780.85 |
Greek Food #2 | 11,859.75 | 9,675.00 | 2,184.75 |
Freshii #2 | 3,465.18 | 1,860.00 | 1,605.18 |
Subway #1 | 12,224.70 | 8,856.00 | 3,368.70 |
Pizza #3 | 10,980.66 | 7,137.43 | 3,843.23 |
Greek Food #3 | 9,302.73 | 7,535.21 | 1,767.52 |
Freshii #3 | 2,772.14 | 2,300.88 | 471.26 |
Subway #2 | 9,779.76 | 7,823.81 | 1,955.95 |
Chatime #1 | 912.00 | 152.00 | 760.00 |
Total | 113,119.27 | 86,541.33 | 26,577.94 |
Assumptions/Estimates: Profit margins - Pizza 35% / Greek Food 19% / Freshii 17% / Subway 20% / Chatime 20%
Three (3) campaigns for Pizza and Greek Food, Three (3) for Freshii, Two (2) for Subway, One (1) for
Chatime
Estimated decline of sales of 20% from Current Campaign to Next
Estimates are denoted in Italics
6. Upcoming Expenses
- Greek Food, Pizza, Subway, and Freshii fundraising initiatives general costs.
- Community Class AV, Kindergarten Outdoor Play Equipment, Hawks House Recess Materials, and Cost Sharing expenses have been incurred but not yet reflected in the financials. The estimated amount is $10,500.00.
- Library AV was planned for December in the amount of $7,820.00 but not reflected in the financials.
- BBC Micro:bit, V2 Club, LEGO, Speaker, and Grade 8 Composite in the amount of $4,200.00.
7. Recommendations
No treasurer recommendations.
8. Conclusion
The school council is on track to cover all anticipated expenses.
9. Appendices
Category Summary
Category | Umbrellas | Opening Balance | Expense | Revenue | Balance |
---|---|---|---|---|---|
Astoria Greek Food | 12015 | 8104.80 | 29888.00 | 36386.25 | 14603.05 |
BBQ | 12013 | 0.00 | 2067.57 | 2067.57 | 0.00 |
Chatime | 12556 | 0.00 | 0.00 | 912.00 | 912.00 |
Cookie Fundraiser | 12225 | 743.04 | 0.00 | 0.00 | 743.04 |
Curriculum Night | 1212 | 0.00 | 0.00 | 0.00 | 0.00 |
Dance-a-thon | 12010 | 0.00 | 0.00 | 0.00 | 0.00 |
Freshii | 12014 | 0.00 | 10750.44 | 12546.20 | 1795.76 |
Hot dog day | 12333 | 0.00 | 711.73 | 1587.00 | 875.27 |
Junglesport | 12021 | 0.00 | 0.00 | 0.00 | 0.00 |
Pizza | 120111 | 1536.85 | 21781.46 | 32228.25 | 11983.64 |
Spirit Wear | 12777 | 40.00 | 0.00 | 0.00 | 40.00 |
Winterball fundraiser | 12992 | 0.00 | 1685.17 | 2313.50 | 628.33 |
Big box of cards | 12223 | 4143.60 | 0.00 | 36.00 | 4179.60 |
flower sales | 12002 | 0.00 | 0.00 | 0.00 | 0.00 |
Fundraising intiatives | 12999 | 8153.18 | 9542.44 | 1130.00 | -259.26 |
General | 12000 | 499.28 | 0.00 | 20.00 | 519.28 |
Outdoor Classroom | 12222 | 0.00 | 0.00 | 0.00 | 0.00 |
Snuggle up n read | 12020 | 0.00 | 0.00 | 0.00 | 0.00 |
Willowtree Farm | 12555 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 23,220.75 | 85,282.81 | 103,249.47 | 41,187.41 | |
Grand Totals | 23,220.75 | 85,282.81 | 103,249.47 | 41,187.41 |
*Note: Adjusted to reflect Balance as of February 28, 2025
Konstantinos Arvanitopoulos
Treasurer, Wendat Village P.S. School Council